9.3200.00% ( 0.000 )
Delay Midday Break: Nov 18, 11:59:58Ratings
Morningstar ratings
Oct 31, 2026Past 3 years
Past 5 yearsNo rating
Past 10 yearsNo rating
Historical performance
| Period | CSOP VIETNAM30 | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 1.69% | 9.32% | 12.22% | 32.87% |
| 1 week | 0.21% | 4.42% | 4.25% | 8.05% |
| 1 month | 0.16% | 3.91% | 3.74% | 9.87% |
| 6 months | 9.16% | 9.48% | 9.00% | 23.57% |
| 1 year | 6.76% | 10.37% | 14.72% | 34.41% |
| 3 years | 49.84% | 33.16% | 30.96% | 6.97% |
| All | 19.49% | 156.83% | 295.78% | 46.48% |
