9.4901.56% ( -0.150 )
Delay Midday Break: Nov 18, 11:59:03Ratings
Historical performance
| Period | A VGROWTH DP | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 2.72% | 9.32% | 12.22% | 32.87% |
| 1 week | 3.75% | 4.42% | 4.25% | 8.05% |
| 1 month | 4.48% | 3.91% | 3.74% | 9.87% |
| 6 months | 1.28% | 9.48% | 9.00% | 23.57% |
| 1 year | 0.37% | 10.37% | 14.72% | 34.41% |
| 3 years | 21.50% | 33.16% | 30.96% | 6.97% |
| All | 21.50% | 156.83% | 295.78% | 46.48% |
