0.8180.49% ( +0.004 )
Delay Trading: Nov 17, 11:00:12Ratings
Historical performance
| Period | China Southern Hang Seng China A Power Grid Equipment ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 18.85% | 9.48% | 20.60% | 27.11% | 14.21% | 14.94% |
| 1 week | 4.10% | 1.95% | 4.47% | 6.39% | 2.14% | 4.45% |
| 1 month | 6.62% | 3.33% | 9.01% | 15.78% | 4.76% | 6.24% |
| 6 months | 18.85% | 13.13% | 30.99% | 40.57% | 18.26% | 25.61% |
| 1 year | 18.85% | 9.56% | 18.66% | 24.81% | 13.61% | 12.24% |
| 3 years | 18.85% | 17.62% | 7.61% | 17.54% | 11.32% | 12.76% |
| All | 18.85% | 2715.16% | 986.87% | 136.81% | 201.73% | 537.12% |
