----
Delay Trading: Nov 17, 13:00:00Ratings
Historical performance
| Period | ChinaAMC SSE STAR New Materials ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | -- | 9.91% | 21.63% | 28.97% | 14.54% | 16.06% |
| 1 week | -- | 2.40% | 5.71% | 8.79% | 2.52% | 5.71% |
| 1 month | -- | 3.78% | 10.20% | 17.93% | 5.13% | 7.48% |
| 6 months | -- | 13.54% | 31.89% | 42.09% | 18.58% | 26.59% |
| 1 year | -- | 9.98% | 19.72% | 26.73% | 13.95% | 13.39% |
| 3 years | -- | 17.07% | 6.21% | 14.53% | 10.89% | 11.27% |
| All | -- | 2702.00% | 972.74% | 130.74% | 200.56% | 528.72% |
