23.8900.87% ( -0.210 )
Closed: Oct 13, 16:00:00 (EDT)Historical performance
| Period | Anthropic AI Lab Ecosystem ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 5.24% | 14.02% | 17.05% | 7.50% |
| 1 week | 6.46% | 0.17% | 1.43% | 0.29% |
| 1 month | 4.09% | 1.94% | 3.31% | 1.72% |
| 6 months | 5.24% | 13.35% | 17.34% | 7.16% |
| 1 year | 5.24% | 17.29% | 19.87% | 12.16% |
| 3 years | 5.24% | 80.36% | 102.91% | 53.46% |
| All | 5.24% | 51.25% | 1252.72% | 3943.93% |
