119.9400.25% ( +0.300 )
Closed: Oct 12, 16:00:00 (EDT)Portfolio
Oct 9, 2026- Stock99.92%
- Cash0.08%
- Stock
- 99.92%
- Cash
- 0.08%
Morningstar style box
Oct 9, 2026Current style: Small Value
Large
Mid
Small
0%
0%
0%
0%
1%
0%
57%
33%
9%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 9, 2026Top 10 Holdings Weight: 8.2%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 1.06% | Equity | Industrials | Mid Value | — | — | — | |
| 0.87% | Equity | Industrials | Mid Blend | — | — | — | |
| 0.83% | Equity | Consumer Discretionary | Mid Blend | — | — | — | |
| 0.83% | Equity | Energy | Mid Blend | — | — | — | |
| 0.81% | Equity | Health Care | Mid Blend | — | — | — | |
| 0.79% | Equity | Energy | Mid Blend | — | — | — | |
| 0.77% | Equity | Information Technology | Mid Blend | — | — | — | |
| 0.75% | Equity | Consumer Discretionary | Mid Value | — | — | — | |
| 0.74% | Equity | Industrials | Mid Value | — | — | — | |
| 0.72% | Equity | Consumer Discretionary | Mid Value | — | — | — |










