24.8001.64% ( -0.414 )
Closed: Nov 16, 16:00:00 (EDT)Composition
Portfolio
Nov 12, 2026- Stock98.87%
- Cash1.07%
- Other0.06%
- Stock
- 98.87%
- Cash
- 1.07%
- Other
- 0.06%
Morningstar style box
Nov 12, 2026Current style: Mid Value
Large
Mid
Small
29%
4%
2%
15%
2%
19%
10%
12%
8%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Nov 12, 2026Top 10 Holdings Weight: 69.4%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 13.97% | Equity | Energy | Mid Blend | — | — | — | |
| 12.78% | Equity | Materials | Large Blend | — | — | — | |
| 9.46% | Equity | Energy | Large Blend | — | — | — | |
| 7.52% | Equity | Materials | Small Blend | — | — | — | |
| 5.16% | Equity | Health Care | Large Blend | — | — | — | |
| 5.05% | Equity | Health Care | Mid Blend | — | — | — | |
| 5.02% | Equity | Health Care | Large Blend | — | — | — | |
| 4.44% | Equity | Consumer Staples | Large Value | — | — | — | |
| 3.00% | Equity | Financials | Mid Value | — | — | — | |
10 ![]() Lundin Gold Inc | 2.96% | — | — | — | — | — | — |










