23.9403.04% ( -0.750 )
Trading: Nov 16, 13:40:42 (EDT)Ratings
Historical performance
| Period | Roundhill Magnificent Seven Plus ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 2.09% | 8.40% | 5.53% | 7.47% |
| 1 week | 2.09% | 1.71% | 2.88% | 1.41% |
| 1 month | 2.09% | 3.11% | 6.17% | 0.67% |
| 6 months | 2.09% | 0.17% | 6.48% | 4.29% |
| 1 year | 2.09% | 10.20% | 7.10% | 9.55% |
| 3 years | 2.09% | 64.61% | 73.78% | 47.81% |
| All | 2.09% | 43.80% | 1119.58% | 3942.49% |
