11.6101.00% ( +0.115 )
Closed: Oct 8, 16:00:00 (EDT)Dividend metrics
Dividend TTM0.4145
Dividend yield3.61%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
USD 0.1024Cash | Sep 22, 2026 | Sep 29, 2026 | Sep 22, 2026 |
USD 0.0851Cash | Jun 23, 2026 | Jun 30, 2026 | Jun 23, 2026 |
USD 0.081Cash | Mar 24, 2026 | Mar 31, 2026 | Mar 24, 2026 |
USD 0.1458Cash | Dec 23, 2025 | Dec 31, 2025 | Dec 23, 2025 |
USD 0.0833Cash | Sep 23, 2025 | Sep 30, 2025 | Sep 23, 2025 |
USD 0.2005Cash | Jun 24, 2025 | Jul 1, 2025 | Jun 24, 2025 |
USD 0.1317Cash | Mar 25, 2025 | Apr 1, 2025 | Mar 25, 2025 |
USD 0.1475Cash | Dec 23, 2024 | Dec 31, 2024 | Dec 23, 2024 |
USD 0.4073Cash | Sep 24, 2024 | Oct 1, 2024 | Sep 24, 2024 |
USD 0.3186Cash | Jun 25, 2024 | Jul 2, 2024 | Jun 25, 2024 |
