24.4411.01% ( -0.249 )
Closed: Oct 23, 16:00:00 (EDT)Dividend metrics
Dividend TTM4.0195
Dividend yield16.45%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
USD 0.7827Cash | Oct 7, 2026 | Oct 9, 2026 | Oct 7, 2026 |
USD 0.7933Cash | Sep 9, 2026 | Sep 11, 2026 | Sep 9, 2026 |
USD 0.8103Cash | Aug 12, 2026 | Aug 14, 2026 | Aug 12, 2026 |
USD 0.8294Cash | Jul 1, 2026 | Jul 6, 2026 | Jul 1, 2026 |
USD 0.8036Cash | Jun 3, 2026 | Jun 5, 2026 | Jun 3, 2026 |
