24.5801.54% ( -0.384 )
Trading: Nov 16, 12:02:19 (EDT)Ratings
Historical performance
| Period | Global X Magnificent Six ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 7.00% | 8.87% | 5.97% | 7.95% |
| 1 week | 3.53% | 1.29% | 2.47% | 0.97% |
| 1 month | 7.00% | 2.70% | 5.78% | 0.23% |
| 6 months | 7.00% | 0.59% | 6.09% | 4.76% |
| 1 year | 7.00% | 10.67% | 7.55% | 10.04% |
| 3 years | 7.00% | 65.31% | 74.50% | 48.47% |
| All | 7.00% | 44.41% | 1124.66% | 3960.51% |
