----
Portfolio
Oct 5, 2026- Stock94.72%
- Other23.33%
- Cash0.00%
- Stock
- 94.72%
- Other
- 23.33%
- Cash
- 0.00%
Top Holdings
Oct 5, 2026Top 10 Holdings Weight: 95.2%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Roundhill NVDA WeeklyPay ETF | 15.45% | — | — | — | — | — | — |
2 ![]() Roundhill AAPL WeeklyPay ETF | 13.44% | — | — | — | — | — | — |
3 ![]() Roundhill MSFT WeeklyPay ETF | 12.72% | — | — | — | — | — | — |
4 ![]() Roundhill AMZN WeeklyPay ETF | 9.65% | — | — | — | — | — | — |
5 ![]() Roundhill GOOGL WeeklyPay ETF | 8.61% | — | — | — | — | — | — |
6 ![]() Roundhill META WeeklyPay ETF | 8.27% | — | — | — | — | — | — |
7 ![]() Roundhill AVGO WeeklyPay ETF | 8.27% | — | — | — | — | — | — |
8 ![]() Roundhill TSLA WeeklyPay ETF | 6.84% | — | — | — | — | — | — |
9 ![]() Roundhill AMD WeeklyPay ETF | 6.64% | — | — | — | — | — | — |
10 ![]() Roundhill BRKB WeeklyPay ETF | 5.26% | — | — | — | — | — | — |

