----
Portfolio
Oct 26, 2026- Cash100.00%
- Cash
- 100.00%
Top Holdings
Oct 13, 2026Top 5 Holdings Weight: 46.3%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() First Trust Nasdaq Cybersecurity (Cibr) Swap | 13.70% | — | — | — | — | — | — |
2 ![]() First Trust Nasdaq Cibr Swap Societe Generale | 12.64% | — | — | — | — | — | — |
3 ![]() First Trust Nasdaq Cybersecurity (Cibr) Swap | 10.98% | — | — | — | — | — | — |
4 ![]() First Trust Nasdaq Cybersecurity (Cibr) Swap | 6.05% | — | — | — | — | — | — |
5 ![]() First Trust Nasdaq Cybersecurity (Cibr) Swap | 2.98% | — | — | — | — | — | — |

