| Shareholder | |||||
|---|---|---|---|---|---|
Odlander, Fredrikson & Co. AB | 9.75% | 27.44M | 0.00% | +0 | |
Fourth Swedish National Pension Fund (AP4) | 8.46% | 23.83M | 0.00% | +0 | |
HBM Healthcare Investments AG | 8.32% | 23.43M | 0.00% | +0 | |
Sanofi | 6.04% | 16.99M | 0.00% | +0 | |
Capital Research and Management Company | 5.96% | 16.78M | 1.10% | +3.08M | |
Unionen | 3.77% | 10.62M | 0.00% | +0 | |
The Invus Group, LLC | 3.11% | 8.76M | 0.00% | +0 | |
C WorldWide Asset Management Fondsmaeglerselskab A/S | 2.63% | 7.40M | 0.00% | +0 | |
Avanza Fonder AB | 2.37% | 6.66M | 0.00% | +0 | |
Goran WessmanFormer Member of Nomination Committee | 1.50% | 4.22M | 0.00% | +0 | |
Tredje AP-fonden | 1.39% | 3.90M | 0.00% | +0 | |
Franklin Templeton Inc. | 1.28% | 3.60M | 0.00% | +0 | |
OrbiMed Advisors LLC | 1.14% | 3.20M | 0.00% | +0 | |
Handelsbanken Asset Management | 1.07% | 3.01M | 0.00% | +0 | |
Jesper Lyckeus | 1.07% | 3.00M | 0.00% | +0 | |
Karl Perlhagen | 0.98% | 2.75M | 0.00% | +0 | |
Nordnet Pensionsförsäkring AB | 0.75% | 2.12M | 0.00% | +0 | |
Swedbank Robur Fonder AB | 0.61% | 1.71M | 0.00% | +0 | |
Kjell StenbergFormer Director | 0.60% | 1.69M | 0.00% | +0 | |
Max Mitteregger | 0.53% | 1.50M | 0.00% | +0 |
