24.1451.96% ( -0.483 )
Closed: Nov 16, 16:00:00 (EDT)Composition
Portfolio
Nov 12, 2026- Stock99.79%
- Cash0.13%
- Other0.08%
- Stock
- 99.79%
- Cash
- 0.13%
- Other
- 0.08%
Morningstar style box
Nov 12, 2026Current style: Large Blend
Large
Mid
Small
21%
38%
21%
6%
9%
4%
0%
1%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Nov 12, 2026Top 8 Holdings Weight: 104.4%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Vanguard S&P 500 ETF | 100.07% | — | — | — | — | — | — |
2 ![]() Put On S&P 500 Nov26 | 1.04% | — | — | — | — | — | — |
3 ![]() Put On S&P 500 Nov26 | 0.96% | — | — | — | — | — | — |
4 ![]() Call On S&P 500 Nov26 | 0.91% | — | — | — | — | — | — |
5 ![]() Call On S&P 500 Nov26 | 0.68% | — | — | — | — | — | — |
6 ![]() Put On S&P 500 Nov26 | 0.39% | — | — | — | — | — | — |
7 ![]() Put On S&P 500 Nov26 | 0.38% | — | — | — | — | — | — |
8 ![]() First American Government Obligs X | 0.00% | — | — | — | — | — | — |

