23.6501.34% ( -0.320 )
Trading: Nov 16, 13:39:02 (EDT)Ratings
Historical performance
| Period | WisdomTree Global Alpha | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 4.57% | 8.36% | 5.47% | 7.47% |
| 1 week | 0.55% | 1.75% | 2.93% | 1.41% |
| 1 month | 3.78% | 3.15% | 6.22% | 0.67% |
| 6 months | 4.57% | 0.13% | 6.53% | 4.29% |
| 1 year | 4.57% | 10.15% | 7.04% | 9.55% |
| 3 years | 4.57% | 64.54% | 73.69% | 47.81% |
| All | 4.57% | 43.74% | 1118.92% | 3942.53% |
