49.0800.02% ( +0.010 )
Closed: Oct 2, 16:00:00 (EDT)Portfolio
Oct 2, 2026- Bond99.57%
- Cash0.43%
- Bond
- 99.57%
- Cash
- 0.43%
Top Holdings
Oct 2, 2026Top 10 Holdings Weight: 26.1%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() United States Treasury Notes 3.5% | 3.66% | — | — | — | — | — | — |
2 ![]() United States Treasury Notes 3.75% | 2.91% | — | — | — | — | — | — |
3 ![]() United States Treasury Notes 3.88% | 2.67% | — | — | — | — | — | — |
4 ![]() United States Treasury Notes 3.75% | 2.63% | — | — | — | — | — | — |
5 ![]() United States Treasury Notes 3.63% | 2.60% | — | — | — | — | — | — |
6 ![]() United States Treasury Notes 3.88% | 2.43% | — | — | — | — | — | — |
7 ![]() United States Treasury Notes 3.5% | 2.42% | — | — | — | — | — | — |
8 ![]() United States Treasury Notes 3.5% | 2.34% | — | — | — | — | — | — |
9 ![]() United States Treasury Notes 4.5% | 2.27% | — | — | — | — | — | — |
10 ![]() United States Treasury Notes 3.38% | 2.21% | — | — | — | — | — | — |

