| 股東 | |||||
|---|---|---|---|---|---|
R-OPUS Inc. | 29.87% | 710.79 萬 | 1.66% | +0 | |
Li Hsien WongCo-Founder, President, CEO & Chairman | 28.71% | 683.16 萬 | 1.59% | +0 | |
Wai Wong ChongCo-Founder, CTO & Director | 28.71% | 683.16 萬 | 1.59% | +0 | |
TriCore Foundation | 3.90% | 92.71 萬 | -- | +92.71 萬 | |
Greentree Financial Group, Inc. | 0.98% | 23.41 萬 | 0.61% | +15.04 萬 | |
Precursor Capital Limited | 0.25% | 6.00 萬 | 0.01% | +0 | 21/05/2025 |
Jane Street Group, LLC | 0.04% | 9,934.00 | 0.04% | +8,496.00 | 30/06/2026 |
UBS Asset Management AG | 0.04% | 8,830.00 | 0.04% | +8,826.00 | 30/06/2026 |
XTX Markets Limited | 0.02% | 4,808.00 | <0.01% | +1,445.00 | 30/06/2026 |
Susquehanna International Group, LLP | 0.02% | 4,389.00 | -- | +4,389.00 | 30/06/2026 |
Virtu Financial, Inc. | 0.02% | 3,578.00 | 0.02% | +3,578.00 | 30/06/2026 |
Two Sigma Securities, LLC | 0.01% | 2,505.00 | <0.01% | +1,136.00 | 30/06/2026 |
Citadel Advisors LLC | <0.01% | 2,338.00 | -- | +2,338.00 | 30/06/2026 |
Thomas M. GaffneyChief Operations Officer | <0.01% | 375.00 | <0.01% | +0 | |
FMR LLC | 0.00% | 0.00 | <0.01% | -520.00 | 30/06/2026 |
